The VTC Series machines are designed for heavy machining of large work pieces. With an Automatic Pallet Changer (APC) design, it makes loading or unloading work pieces easy and reduces machine down time. The double turret design reduces cutting time and total machining operations.
| ITEM \ MODEL | VTC-650 |
| Max. swing diameter (mm) | Ø720 (28.3") |
| Max. turning diameter (mm) | Ø650 (25.6") |
| Max. turning height (mm) | 720 (28.3") Std. 900 (35.4") Opt. |
| *Chuck size (mm) / Work table size (mm) | *304 mm (12") Std. *381 mm (15") Opt. |
| Max. table load (kg) | - |
| Cross travel (X axis) (mm) | 420 (16.5") |
| Vertical travel of ram (Z axis) (mm) | 720 (28.3") Std. 900 (35.4") Opt. |
| Vertical travel of cross rail(W axis) (mm) | - |
| Spindle speed (rpm) | 3000 (A2-8)(Std.) 20-1700(A2-11) (Opt.) |
| Speed of table (rpm) | - |
| Speed steps | Auto Hi-Lo |
| Max. spindle torque (Nm) | 841 |
| Power spindle speed(Opt.)(rpm) | - |
| Rapid traverse (X / Z axis) (m / min) | 12 / 20 |
| No. of tools | Double Turret:12 |
| Type of tool shank | - |
| Max. of tool size for automatic tool changing | - |
| Max. tool weight (kg) | - |
| Max. loading of ATC (sec) | - |
| Tool change time (ATC) (sec) | - |
| Square tool holder (Boring tool size) (mm) |
□25 x □25 (Ø40) |
| Square section of RAM (mm) | - |
| *Spindle motor / Table spindle motor (kw) | 22 / 26 Std. (30 / 37 Opt.) |
| Power spindle motor (Opt.) (kw) | - |
| Servo motor (X / Z axis) (kw) | 3.0 / 3.0 |
| CF axis motor (Opt.) (kw) | 3.0 |
| Coolant pump motor (kw) | 0.98 |
| Hydraulic motor (kw) | 3.8 |
| Machine weight (kg) | 11400 (25080 lb) |
| Dimensions (L x W x H) (mm) | 3600 x 2500 x 3720 (141.7" x 98.4" x 146.5") |
• Specifications for VTC-650
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system.
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|