The VTC Series machines are designed for heavy machining of large work pieces. With an Automatic Pallet Changer (APC) design, it makes loading or unloading work pieces easy and reduces machine down time. The double turret design reduces cutting time and total machining operations.


| ITEM \ MODEL | VTC-2000ATC | VTC-2500ATC | VTC-3000ATC |
| Max. swing diameter (mm) | Ø2500 (98.4") | Ø3000 (118.1") | Ø4000 (157.5") |
| Max. turning diameter (mm) | Ø1600 (98.4") | Ø2000 (118.1") | Ø4000 (157.5") |
| Max. turning height (mm) | 1600 (63") | 1600 (63") (Std.) ,2200 (86.6") /2800 (110.2") (opt.) |
|
| Work table size (mm) | Ø2000 (78.7") | Ø2500 (98.4") | Ø3000 (118.1") |
| Max. table load (kg) | 10000 (22000 lb) | 15000 (33000 lb) | 30000 (66000 lb) |
| Cross travel (X axis) (mm) | 1685 (66.3") | 1935 (76.2") | 2730(107.5") (-500~+2230) (-19.7"~+87.8") |
| Vertical travel of ram (Z axis) (mm) | 1000 (39.4") | 1500 (59.1") | |
| Vertical travel of cross rail (W axis) (mm) | 1500 (59") | 1200(47.2") /1800(70.9") /2400(94.5") | |
| Spindle speed (rpm) | - | 1-120(Auto 4 Steps) | |
| Speed of table (rpm) | 2-160 | - | |
| Speed steps | Auto Hi-Lo | - | |
| Max. spindle torque (Nm) | 44556 | 150000(15306) | |
| Power spindle speed (Opt.) (rpm) | 2-2400 | 2400 | |
| Rapid traverse (X / Z axis) (m / min) | 12 / 10 | 10/10 | |
| No. of tools | ATC type: 12 (Std.),16, 24, 40, 60 (Opt.) | ATC type: 16 (Std.) | |
| Type of tool shank | 7 / 24 taper BT-50 | ||
| Max. tool size for automatic tool changing (mm) | 355W x 155T x 350L | 355W x 155T x 400L | |
| Max. tool weight (kg) | 50 (110 lb) | 400 (880 lb) | |
| Max. loading of ATC (kg) | 360 (792 lb) | 500 (1100 lb) | |
| Tool change time (ATC) (sec) | 30 | 60 | |
| Square tool holder (Boring tool size) (mm) |
⌈32 x ⌈32 (Ø60) |
⌈40 x ⌈40 |
|
| Square section of RAM (mm) | 300 x 300 (12" x 12") | 300 x 300 (12" x 12") | |
| *Spindle motor / Table spindle motor (kw) | 45 / 55 (60 / 75 Opt.) | - | |
| Power spindle motor (Opt.) (kw) | 11 / 15 | 15/11(Std.)/18.5/15(opt.) | |
| Servo motor (X / Z axis) (kw) | 7.0 / 7.0 | 7.0 / 7.0 | |
| CF axis motor (Opt.) (kw) | 4.0 | 7.0 | |
| Coolant pump motor (kw) | 0.98 | Chip flushing coolant 1.3kw TPHK 4T 3-3S(3bar) Coolant thru tool tip 2.0kw TPRK 2T6-5S(5bar) |
|
| Vertical of cross rail motor (kw) | 20 | 3.7 | |
| Hydraulic motor (kw) | 3.8 | 3.8 | |
| Machine weight (kg) | 45000 (99000 lb) | 50000 (110000 lb) | 75000 (165000 lb) |
| Dimensions (L x W x H) (mm) | 7000 x 6500 x 6500 (276" x 256" x 256 ") |
8000 x 6500 x 6500 (315" x 256 " x 256 ") |
9350 x 6745 x 6860 (368.1" x 265.6 " x 270.1 ") |
| ITEM \ MODEL | VTC-4000ATC | VTC-5000ATC | VTC-6000ATC |
| Max. swing diameter (mm) | Ø5000 (196.9") | Ø6000 (236.2") | Ø7000 (275.6") |
| Max. turning diameter (mm) | Ø5000 (196.9") | Ø6000 (236.2") | Ø7000 (275.6") |
| Max. turning height (mm) | 1600 (63") (Std.) ,2200 (86.6") /2800 (110.2") (opt.) |
2500 (98.4") (Std.),3000 (118.1") /3500 (137.8") (opt.) | |
| Work table size (mm) | Ø4000 (157.5") | Ø5000 (196.9") | Ø6000 (236.2") |
| Max. table load (kg) | 35000 (77000 lb) | 60000 (132000 lb) | 80000 (176000 lb) |
| Cross travel (X axis) (mm) | 3230(127.2") (-500~+2730) (-19.7"~+107.5") |
3660(144.1") (-500~+3160) (-19.7"~+124.4") |
4000(157.5") (-500~+3500) (-19.7"~+137.8") |
| Vertical travel of ram (Z axis) (mm) | 1500 (59.1") | ||
| Vertical travel of cross rail (W axis) (mm) | 1200(47.2") /1800(70.9") /2400(94.5") | 1800(70.9")(Std.),2000(78.7")(opt.) | |
| Spindle speed (rpm) | 1-120(Auto 4 Steps) | 1-60(Auto 4 Steps) | |
| Max. spindle torque (Nm) | 150000(15306) | ||
| Power spindle speed (Opt.) (rpm) | 2400 | ||
| Rapid traverse (X / Z axis) (m / min) | 10/10 | ||
| No. of tools | ATC type: 16 (Std.) | ||
| Type of tool shank | 7 / 24 taper BT-50 | 7 / 24 taper BT-50(Std.)/ BT-60(opt.) | |
| Max. tool size for automatic tool changing (mm) | 355W x 155T x 400L | ||
| Max. tool weight (kg) | 400 (880 lb) | ||
| Max. loading of ATC (kg) | 500 (1100 lb) | ||
| Tool change time (ATC) (sec) | 60 | ||
| Square tool holder (Boring tool size) (mm) |
⌈40 x ⌈40 |
||
| Square section of RAM (mm) | 300 x 300 (12" x 12") | ||
| Power spindle motor (Opt.) (kw) | 15/11(Std.)/18.5/15(opt.) | ||
| Servo motor (X / Z axis) (kw) | 7/7 | ||
| CF axis motor (Opt.) (kw) | 7 | ||
| Coolant pump motor (kw) | Chip flushing coolant 1.3kw TPHK 4T 3-3S(3bar) Coolant thru tool tip 2.0kw TPRK 2T6-5S(5bar) |
||
| Vertical of cross rail motor (kw) | 3.7 | ||
| Hydraulic motor (kw) | 3.8 | ||
| Machine weight (kg) | 85000 (187000 lb) | 150000 (330000 lb) | 180000 (396000 lb) |
| Dimensions (L x W x H) (mm) | 10500 x 6750 x 6860 (413.4" x 265.7" x 270.1 ") |
10350 x 8550 x 7760 (407.5" x336.6 " x 305.5 ") |
11500 x 9550 x 7760 (452.8" x 376 " x 305.5 ") |
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system.
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|