| ITEM \ MODEL | VMC-850 | VMC-1050 | |
| Table working surface (mm) | 1000 x 500 (39.4" x 19.7") | 1200 x 500 (47.2" x 19.7") | |
| Longitudinal travel (X) (mm) | 800 (31.5") | 1050 (41.3") | |
| Cross travel (Y) (mm) | 500 (19.7") | ||
| Vertical travel (Z) (mm) | 610 (24") | ||
| Spindle nose to table (mm) | 100 ~710 (3.94"~28") | ||
| Spindle to column (mm) | 550 (21.7") | ||
| Spindle taper | BT-40, CAT-40 / BBT-40, HSK A63 (Opt.) | ||
| Spindle speed (rpm) | 60~8000 | ||
| Spindle motor (kw) | 5.5 / 7.5 P motor (Std.) | ||
| 5.5 / 7.5 Hi-Lo Gear (Opt.) | |||
| X-Y-Z Rapid traverse (m / min) | 30 / 30 / 20 | ||
| Cutting feed (mm / min) | 1~12000 | ||
| Tool Selection | Bi-direction random type, Shortest path | ||
| No. of tools | Armless 24 | ||
| Arm type 24 / 32 (Opt.) | |||
| Adjacent pockets max. tool dia. (mm) | 75 (3") | ||
| Max. tool diameter (mm) | 100 (4") | ||
| Max. tool length (mm) | 300 (12") | ||
| Max. tool weight (kg) | 10 (22 lb) | ||
| Table load capacity (kg) | 400 (880 lb) | ||
| Machine weight (kg) | 5500 (12100 lb) | 6000 (13200 lb) | |
| Machine dimensions (LxWxH) (mm) | 2350 x 2200 x 2698 (92.5" x 86.6 " x 106.2") | 2920 x 2200 x 2698 (115" x 86.6 " x 106.2") | |
| X-Y-Z Ball screw dia. | Ø40, Ø40, Ø40 | ||
| Cutting capacity (S45C) | milling (cc / min) |
120 | |
| drilling (mm) |
Ø30 | ||
| tapping | M30 x P3.5 | ||
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|