| ITEM / MODEL | NO.40 | VMC-3000S | ||||
| NO.50 | 3000SHD | |||||
| Table Working Surface (mm) | 3200 x 1000 (126.6" x 39.4") | |||||
| Longitudinal travel (X) (mm) | 3050 (120") | |||||
| Cross travel (Y) (mm) | 1100 (43.3") | |||||
| Vertical travel (Z) (mm) | NO.40 | 800 (31.5") | ||||
| NO.50 | 800 (31.5") | |||||
| Spindle nose to table (mm) | NO.40 | 150~950 (5.9"-37.4") | ||||
| NO.50 | ||||||
| Spindle center to column (mm) | 1150 (45.3") | |||||
| Spindle taper | BT-40 / CAT-40 | For VMC-1300 VMC-1600 VMC-1600S VMC-2000S VMC-3000S |
BT-50 / CAT-50 | For VMC-1300HD VMC-1600HD VMC-1600SHD VMC-2000SHD VMC-3000SHD |
||
| Spindle diameter (mm) | 70 (2.75") | 100 (4") | ||||
| Spindle speed (rpm) | Auto. HI-Lo Gear 80-8000 | Auto. HI-Lo Gear 10-4500 | ||||
| Spindle motor (kw) | 11 / 15 | 7.5 / 11 | 15 / 18.5 | |||
| X-Y-Z Rapid traverse (m/min) | 12-12-12 | |||||
| Cutting feed (mm/min) | 1-18000 | |||||
| No. of tools | BT-40 / CAT-40: Armless 24, Arm type 24/32 (Opt.) BT-50 / CAT-50: Armless 20, Arm type 24/32 (Opt.) |
|||||
| Adjacent pockets Max. tool dia. (mm) | BT-40 / CAT-40, 75 (3") BT-50 / CAT-50, 125 (5") | |||||
| Max. tool diameter (mm) | 100 (4") | BT-40 / CAT-40
for VMC-1300 VMC-13002H VMC-1600 VMC-1600S VMC-2000S VMC-3000S |
250 (9.8") | BT-50 / CAT-50
for VMC-1300HD VMC-1600HD VMC-1600SHD VMC-2000SHD VMC-3000SHD |
||
| Max. tool length (mm) | 320 (12.5") | 400 (15.7") | ||||
| Max. tool weight (kg) | 10 (22 lb) | 15 (33 lb) | ||||
| Table load capacity (kg) | 4800 (10500 lb) | |||||
| Machine weight (kg) | 23000 (50600 lb) | |||||
| Machine Dimensions (LxWxH) (mm) | 7600 x 5330 x 3250 (299.5" x 209.8" x 128") | |||||
| X-Y-Z Ball screw dia. | Ø63, Ø63, Ø50 | |||||
| Cutting capacity (S45C) | milling (cc/min) | 160 | 180 | For VMC-1300 VMC-1600 VMC-1600S VMC-2000S VMC-3000S |
320 | For VMC-1300HD VMC-1600HD VMC-1600SHD VMC-2000SHD VMC-3000SHD |
| drilling (mm) | Ø30 | Ø40 | Ø52 | |||
| tapping | M24 x P3.0 | M30 x P3.5 | M50 x P4.5 | |||
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|