| ITEM / MODEL | NO.40 | VMC-1600 | VMC-1600S | |||
| NO.50 | 1600HD | 1600SHD | ||||
| Table Working Surface (mm) | 1800 x 750 (70.9" x 29.5") | 1800 x 1000 (70.9" x 39.4") | ||||
| Longitudinal travel (X) (mm) | 1600 (63") | |||||
| Cross travel (Y) (mm) | 850 (33.5") | 1100 (43.3") | ||||
| Vertical travel (Z) (mm) | NO.40 | 800(31.5") | ||||
| NO.50 | 710 (28") | 800 (31.5") | ||||
| Spindle nose to table (mm) | NO.40 | 150~950 (5.9"-37.4") | 150~950 (5.9"-37.4") | |||
| NO.50 | 150~860 (5.9"-33.9") | |||||
| Spindle center to column (mm) | 885 (34.9") | 1150 (45.3") | ||||
| Spindle taper | BT-40 / CAT-40 | For VMC-1300 VMC-1600 VMC-1600S VMC-2000S VMC-3000S |
BT-50 / CAT-50 | For VMC-1300HD VMC-1600HD VMC-1600SHD VMC-2000SHD VMC-3000SHD |
||
| Spindle diameter (mm) | 70 (2.75") | 100 (4") | ||||
| Spindle speed (rpm) | Auto. HI-Lo Gear 80-8000 | Auto. HI-Lo Gear 10-4500 | ||||
| Spindle motor (kw) | 11 / 15 | 7.5 / 11 | 15 / 18.5 | |||
| X-Y-Z Rapid traverse (m / min) | 18-18-12 | |||||
| Cutting feed (mm / min) | 1-12000 | |||||
| No. of tools | BT-40 / CAT-40: Armless 24, Arm type 24/32 (Opt.) BT-50 / CAT-50: Armless 20, Arm type 24/32 (Opt.) | |||||
| Adjacent pockets Max. tool dia. (mm) | BT-40 / CAT-40, 75 (3") BT-50 / CAT-50, 125 (5") | |||||
| Max. tool diameter (mm) | 100 (4") | BT-40 / CAT-40
for VMC-1300 VMC-13002H VMC-1600 VMC-1600S VMC-2000S VMC-3000S |
250 (9.8") | BT-50 / CAT-50
for VMC-1300HD VMC-1600HD VMC-1600SHD VMC-2000SHD VMC-3000SHD |
||
| Max. tool length (mm) | 320 (12.5") | 400 (15.7") | ||||
| Max. tool weight (kg) | 10 (22 lb) | 15 (33 lb) | ||||
| Table load capacity (kg) | 4600 (10000 lb) | |||||
| Machine weight (kg) | 17500 (38500 lb) | 18600 (40920 lb) | ||||
| Machine Dimensions (L x W x H) (mm) | 4500 x 4525 x 3480 (177.2" x 178.1" x 137") | 4500 x 5330 x 3250 (177.2" x 209.8" x 128") | ||||
| X-Y-Z Ball screw dia. | Ø50, Ø50, Ø50 | Ø50, Ø63, Ø50 | ||||
| Cutting capacity (S45C) | milling (cc / min) | 160 | 180 | For VMC-1300 VMC-1600 VMC-1600S VMC-2000S VMC-3000S |
320 | For VMC-1300HD VMC-1600HD VMC-1600SHD VMC-2000SHD VMC-3000SHD |
| drilling (mm) | Ø30 | Ø40 | Ø52 | |||
| tapping | M24 x P3.0 | M30 x P3.5 | M50 x P4.5 | |||
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|