| ITEM \ MODEL | SV-33 | SV-33H | SV-41 | SV-41H | |
| Table working surface (mm) | 1000 x 600 (39.4" x 23.6") | 1200 x 600 (47.2" x 23.6" ) | |||
| Longitudinal travel (X) (mm) | 850 (33.5") | 1050 (41.3") | |||
| Cross travel (Y) (mm) | 610 (24") | ||||
| Vertical travel (Z) (mm) | 610 (24" ) | ||||
| Spindle nose to table (mm) | 100 ~710 (3.94"~28" ) | ||||
| Spindle to column (mm) | 640 (25.2" ) | ||||
| Spindle speed & taper (rpm) | Std. | 60~10000 (BT/CAT-40) | 60~6000 (BT/CAT-50) | 60~10000 (BT/CAT-40) | 60~6000 (BT/CAT-50) |
| Opt. | 1. Cartridge 12000
(BT/CAT/BBT-40) 2. Direct drive 15000 (BBT-40) 3. Built-in 15000/18000/ 24000 (HSK A63) |
Cartridge 8000 / 10000 (BT/CAT/BBT-50) | 1.Cartridge 12000
(BT/CAT/BBT-40) 2.Direct drive 15000 (BBT-40) 3.Built-in 15000/18000/ 24000 (HSK A63) |
Cartridge 8000/10000 (BT/CAT/BBT-50) | |
| Spindle motor (cont. / 30min) (kw) | Std. | 9 / 11 P motor | 11 / 15 Hi-Lo Gear | 9 / 11 kW P motor | 11 / 15 Hi-Lo Gear |
| Opt. | 1. 7.5 / 11 Hi-Lo Gear
(12000 rpm) 2. 7.5 / 11 (15000 rpm, BBT-40) 3. 18 / 23 (15000 / 18000 / 24000 rpm) |
Power larger than 11 / 15 with Hi-Lo Gear |
1. 7.5 / 11 Hi-Lo Gear
(12000 rpm) 2. 7.5 / 11 (15000 rpm, BBT-40) 3. 18 / 23 (15000 / 18000 / 24000 rpm) |
Power larger than 11 / 15 with Hi-Lo Gear | |
| X-Y-Z Rapid traverse (m / min) | 30-30-20 | ||||
| Cutting feed (mm / min) | 1~12000 | ||||
| Tool Selection | Bi-direction random type, Shortest path | ||||
| No. of tools | Armless 24 | Armless 20 | Armless 24 | Armless 20 | |
| Arm type 24 / 32 (Opt.) | |||||
| Adjacent pockets max. tool dia. (mm) | 75 (3") | 125 (5") | 75 (3") | 125 (5") | |
| Max. tool diameter (mm) | 100 (4") | 250 (9.8") | 100 (4") | 250 (9.8") | |
| Max. tool length (mm) | 300 (12") | 400 (15.7") | 300 (12") | 400 (15.7") | |
| Max. tool weight (kg) | 10 (22 lb) | 15 (33 lb) | 10 (22 lb) | 15 (33 lb) | |
| Table load capacity (kg) | 1200 (2640 lb) | ||||
| Machine weight (kg) | 6500 (14300 lb) | 7000 (15400 lb) | 7000 (15400 lb) | 7500 (16500 lb) | |
| Machine dimensions (L x W x H) (mm) | 2680 x 3420 x 2888 (105.5" x 134.6" x 113.7" ) | 2680 x 3420 x 2978 (117.7" x 134.6" x 117.2" ) | 2990 x 3420 x 2888 (117.7" x 134.6" x 113.7" ) | 2990 x 3420 x 2978 (117.7" x 134.6" x 117.2" ) | |
| Cutting capacity (S45C) | Milling (cc/min) | 180 | 270 | 180 | 270 |
| Drilling (mm) | Ø40 | Ø52 | Ø40 | Ø52 | |
| Tapping | M30 x P3.5 | M42 x P4.5 | M30 x P3.5 | M42 x P4.5 | |
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|