JOHNFORD CNC Super Lathes are strictly engineered, built, and tested to provide the best machining quality. The CNC Super Lathes also bring you profitable operations. JOHNFORD's outstanding technological experience helps users achieve mass production at reduced costs.
Slant-Bed CNC Super Lathes
| ITEM \ MODEL | SL-65 | SL-65A | SL-65B | |
| Swing over bed (mm) | Ø580 | |||
| Swing over cross slide (mm) | Ø450 | |||
| Chuck size (inch) | 10 | 12 | 15 | |
| Bar capacity (mm) | Ø76.5 | Ø91 / Ø102 (Opt.) | Ø116 | |
| Spindle nose | A2-8 | A2-8 / A2-11(Opt.) | A2-11 | |
| Spindle bore (mm) | Ø86 | Ø115 | Ø132.5 | |
| Spindle speed step | Auto Hi-Lo | |||
| Spindle speed (rpm) | 3500 | 3000 / 2800 (Opt.) | 2000 | |
| Spindle motor (kw) | 15 / 18.5 | 22 / 26 | ||
| Spindle bearing diameter | Ø130 | Ø160 | Ø180 | |
| No. of tools | 12 | |||
| Cross travel (X-axis) (mm) | 250 | |||
| Y-axis travel (mm) | ±40 | |||
| Longitudinal travel (Z-axis) (mm) (for Y-axis) | 1500 (1400) | |||
| Rapid traverse (X/Y/Z) (m/min) | 15 / 10 / 18 | |||
| Tailstock travel (mm) (for Y-axis) | 1300 (1200) | |||
| Tailstock quill travel (mm) | 100 | |||
| Tailstock quill diameter (mm) | Ø85 | |||
| Tailstock spindle taper | Fixed | MT#5 | ||
| Rotary | MT#4 (Opt.) | |||
| Servo motor (X-axis) (kw) | 3 / 4 (for-Y-axis) | 3 | ||
| Servo motor (Y-axis) (kw) | 1.6 | |||
| Servo motor (Z-axis) (kw) | 4 | |||
| Power turret motor(Y-axias) (kw) | 3.7 / 5.5 | |||
| Inclination : Bed / Saddle (*) | 45° | |||
| Weight (kg) | 10500 | 11000 | 11500 | |
| Machine Dimensions(mm) | WxH | 2250 x 2160 | ||
| L | 5275 | |||
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system and 12-angle turret.
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|