| SPECIFICATION \ MODEL | JF-22 SERIES | JF-26 SERIES | JF-30 SERIES | |
| JF-2260, JF-2280, JF-22100, JF-22120, JF-22140, JF-22160 |
JF-2660, JF-2680, JF-26100, JF-26120, JF-26140, JF-26160 |
JF-3060, JF-3080, JF-30100, JF-30120 |
||
| CAPACITY | Swing over bed | 560 | 660 | 760 |
| Swing over gap | 785 | 900 | 1050 | |
| Swing over cross slide | 330 | 445 | 560 | |
| Distance between centers (mm) | 1500 , 2000 , 2500 , 3000 , 3500 , 4000 | 1500 , 2000 , 2500 , 3000 | ||
| Width of bed | 400 | |||
| Length of gap | 270 | |||
| MAIN SPINDLE | Spindle nose | ASA-A1, -8(D1-8), ASA-A1-11(D-11) | ||
| Spindle bore | Ø 86(3-3-3/8"), Ø 104(4-1/16") | |||
| Taper of spindle | MT.No:7 | |||
| Spindle speeds (60Hz) (rpm) | 12-step, 13,~1200 , 1(8~800 ) | |||
| CARRIAGE | Cross slide travel | 400 | ||
| Compound rest travel | 300 | |||
| TAILSTOCK | Quill travel | 178 | ||
| Quill diameter | Ø 75 | |||
| Taper of center | MT #5 | |||
| FEED & THREAD | Lead screw | Ø 45, 4TPI or Pitch 6 mm | ||
| Inch thread no range | 4TPI, 44 Kinds 2-72 2TPI:44Kinds 1-36 | |||
| Metric thread no range (mm) | 6 :39 Kinds 0.2-14 | |||
| D.P. No range | DP 4-112 | |||
| Module pitches no range | MP 0.25-7 | |||
| Sliding feeds (LONG) | METRIC:0.037-1.04(0.0014"-0.041") INCH:0.035~0.98(0.0014"-0.039") | |||
| Surfacing feeds (CROSS) | 1/2 of Longitudinal feeds | |||
| POWER | Main drive motor (HP) | 10, 4 | ||
• All data subject to change without notice
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|