Expanding on our popular DMC series of large frame bridge mills, this series of high speed bridge mills can take the place of large C frame type mills while still offering value pricing.
| ITEM \ MODEL | JET-1000 | |
| Table working surface (mm) | 1200 x 600 | |
| Longitudinal travel(X) (mm) | 1020 | |
| Cross travel(Y) (mm) | 610 | |
| Vertical travel(Z) (mm) | 500 | |
| Spindle nose to table (mm) | 100~600 | |
| Spindle center to slideway (mm) | 180 | |
| Spindle taper | BBT-40 / HSK A63 (Opt.) | |
| Spindle speed (rpm) | 60~15000 / 20000 (Opt.) | |
| Spindle motor (kw) | 7.5 / 11 direct driving spindle (Std.) | |
| 17 / 24 built-in spindle(Opt.) | ||
| X. Y. Z Rapid traverse (m / min) | 24 / 24 / 24 | |
| Cutting feed rate (mm / min) | 1~12000 | |
| Tool magazine carry | Bi-direction, Change tools in the shortest distance | |
| No. of tools | 24 Tools for Arm type(Std.) | |
| 32 Tools or more for Arm type(Opt.) | ||
| Adjacent pockets max.tool dia (mm) | 75 | |
| Max. tool diameter (mm) | 100 | |
| Max. tool length (mm) | 300 | |
| Max. tool weight (kg) | 10 | |
| Table load capacity (kg) | 800 | |
| Machine weight (kg) | 8000 | |
| Machine dimensions (L x W x H) (mm) | 3100 x 2800 x 2870 | |
| Cutting capacity(S45C) | milling (cc / min) | 240 |
| drilling (mm) | 30 | |
| tapping | M30 x P3.5 | |
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|