The JOHNFORD HT Series High Quality Turning Centers are designed out of the ordinary to meet what you need today and in the future. The HT Series starts with a time proven slant bed design for rigidity, chip flow, accessibility, and space saving characteristics. These machines are built for outstanding performance in medium and large lot production runs. They always deliver the precision and efficiency that are far beyond the ordinary.
Super Turning Centers
| ITEM / MODEL | HT-40A-2SD | HT-60A-2SD | HT-80A-2SD | HT-40B-2SD | HT-60B-2SD | HT-80B-2SD | HT-40C-2SD | HT-60C-2SD | HT-80C-2SD | |
| Swing over bed (mm) | Ø 750 | Ø 730 | Ø 710 | Ø 750 | Ø 730 | Ø 710 | Ø 750 | Ø 730 | Ø 710 | |
| Swing over cross slide (mm) | Ø 600 | |||||||||
| Distance between centers (mm) | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 | |
| Main Spindle | Chuck size (mm) | Ø 315 (12") (Std.) Ø 381 (15") (Opt.) |
Ø 381 (15") (Std.) Ø 450 (18") (Opt.) |
Ø 500 (21") (Std.) Ø 610 (24") (Opt.) |
||||||
| Bar capacity (mm) | Ø91 / Ø 95 (Opt.) | Ø 116 | Ø 139 | |||||||
| Spindle nose | A2-8 | A2-11 | A2-15 | |||||||
| Spindle bore (mm) | Ø 115 | Ø 132.5 | Ø 152 | |||||||
| Spindle speed step | Auto Hi-Lo | Auto Hi-Lo (Std.) Auto 4-speed (Opt.) |
Auto 4-speeds | |||||||
| Spindle speed range (rpm) | 3000 for 12" chuck 2000 for 15" chuck |
3000 for 12" chuck 2000 for 15" chuck |
1500 (Std.) 1200 (Opt.) |
|||||||
| Spindle motor (kw) | 22 / 26 (Std.) | 22 / 26 (Std), 30 / 37 (Opt.) |
30 / 37 (Std.), 37 / 45 (Opt.) |
|||||||
| Spindle bearing diameter (mm) | Ø 160 | Ø 180 | Ø 200 | |||||||
| Sub Spindle(Y-axis) | Chuck size (mm) | Ø 315 (12") (Std.) Ø 381 (15") (Opt.) |
Ø 381 (15" ) (Std.) | |||||||
| Bar capacity (mm) | Ø 95 (Std.) / Ø 116 (Opt.) | |||||||||
| Spindle nose | A2-8 (Std.) / A2-11 (Opt.) | |||||||||
| Spindle bore (mm) | Ø 115 (Std.) / Ø 132.5 (Opt.) | |||||||||
| Spindle speed (step) | One Speed | Auto Hi-Lo | ||||||||
| Spindle speed range (rpm) | 3000 for 12" chuck 2000 for 15" chuck |
2000 | 1500 | |||||||
| Spindle motor (kw) | 9 / 11 | 11 / 15 | 15 / 18.5 | |||||||
| Spindle bearing diameter (mm) | Ø 160 (Std.) / Ø 180 (Opt.) | |||||||||
| No. of tools (T 1 / T 2 ) | 12 / 12 | |||||||||
| Cross travel (X 1 / X 2 -axis) (mm) | 320 / 320 | |||||||||
| Longitudinal travel (Z 1 -axis) (mm) | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 | |
| Rapid traverse (m/min) | X:12 ; Z:15 ; Y:10 | |||||||||
| Servo motor (X 1 / X 2 -axis) | 4 | |||||||||
| Servo motor (Z 1 / Z 2 -axis) (kw) | 4 | 7 | 4 | 7 | 4 | 7 | ||||
| Servo motor (Y-axis) (kw) | 4 | 7 | 4 | 7 | 4 | 7 | ||||
| Bed inclination | 45 ° | |||||||||
| Weight (kgs) | 18000 | 20000 | 22000 | 18050 | 20050 | 22050 | 18100 | 20100 | 22100 | |
| Machine Dimensions (mm) | W × H | 3470 × 2840 | ||||||||
| L | 5200 | 5600 | 6000 | 5200 | 5600 | 6000 | 5200 | 5600 | 6000 | |
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system and 12-angle turret.
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|