The JOHNFORD HT Series High Quality Turning Centers are designed out of the ordinary to meet what you need today and in the future. The HT Series starts with a time proven slant bed design for rigidity, chip flow, accessibility, and space saving characteristics. These machines are built for outstanding performance in medium and large lot production runs. They always deliver the precision and efficiency that are far beyond the ordinary.
Super Turning Centers
| ITEM / MODEL | HT-40A-2D | HT-60A-2D | HT-80A-2D | HT-40B-2D | HT-60B-2D | HT-80B-2D | HT-40C-2D | HT-60C-2D | HT-80C-2D | |
| Swing over bed (mm) | Ø 750 | Ø 730 | Ø 710 | Ø 750 | Ø 730 | Ø 710 | Ø 750 | Ø 730 | Ø 710 | |
| Swing over cross slide (mm) | Ø 600 | |||||||||
| Distance between centers (mm) | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 | |
| Chuck size (mm) | Ø 315 (12") (Std.) Ø 381 (15") (Opt.) |
Ø 381 (15") (Std.) Ø 450 (18") (Opt.) |
Ø 500 (21") (Std.) Ø 610 (24") (Opt.) |
|||||||
| Bar capacity (mm) | Ø91 / Ø 95 (Opt.) | Ø 116 | Ø 139 | |||||||
| Spindle nose | A2-8 | A2-11 | A2-15 | |||||||
| Spindle bore (mm) | Ø 115 | Ø 132.5 | Ø 152 | |||||||
| Spindle speed step (s) | Auto Hi-Lo | Auto Hi-Lo (Std.) Auto 4-speed (Opt.) |
Auto 4-speeds | |||||||
| Spindle speed range (rpm) | 3000 for 12" chuck 2000 for 15" chuck |
1700 for Hi-Lo 1624 for 4-Speeds |
1500 (Std.) 1200 (Opt.) |
|||||||
| Spindle motor (kw) | 22 / 26 (Std.) | 22 / 26 (Std), 30 / 37(Opt.) | 30 / 37 (Std.), 37 / 45(Opt.) | |||||||
| Spindle bearing diameter (mm) | Ø 160 | Ø 180 | Ø 200 | |||||||
| No. of tools (T 1 / T 2 ) | 12 / 12 | |||||||||
| Cross travel (X 1 / X 2 -axis) (mm) | 320 / 320 | |||||||||
| Longitudinal travel (Z 1 -axis) (mm) | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 | |
| Rapid traverse (m/min) | X:12; Z:15 | |||||||||
| Tailstock travel (mm) | 700 | 1200 | 1800 | 700 | 1200 | 1800 | 700 | 1200 | 1800 | |
| Tailstock quill travel (mm) | 200 | |||||||||
| Tailstock quill diameter (mm) | Ø 200 | |||||||||
| Tailstock Spindle taper | Rotary | MT#7 | ||||||||
| Servo motor (X 1 / X 2 -axis) (kw) | 4 | |||||||||
| Servo motor (Z 1 / Z 2 -axis) (kw) | 4 | 7 | 4 | 7 | 4 | 7 | ||||
| Bed inclination | 45 ° | |||||||||
| Weight (kgs) | 17000 | 19000 | 21000 | 17050 | 19050 | 21050 | 17100 | 19100 | 21100 | |
| Machine dimensions (mm) | W × H | 3470 × 2840 | ||||||||
| L | 5200 | 5600 | 6000 | 5200 | 5600 | 6000 | 5200 | 5600 | 6000 | |
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system and 12-angle turret.
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|