JOHNFORD offers you the best performance in large turning centers with our advanced manufacturing ability.
| ITEM \ MODEL | GT-40 | GT-80 | GT-120 | GT-160 | GT-200 | GT-240 | GT-275 | GT-320 | GT-355 | GT-395 | |
| Swing over bed (mm) | Ø1550 | ||||||||||
| Swing over cross slide (mm) | Ø1270 | ||||||||||
| Distance between centers (mm) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | |
| Chuck size (inch) | D:20" / E, F, G, H, I:24" / J,K: 40" | ||||||||||
| Spindle nose | D, E, F: A2-15 / G, H, I:A2-20 / J:A2-28 / K:A2-32 | ||||||||||
| Spindle bore (mm) | D: φ 185 / E: φ 235 / F: φ 255 / G: φ 318 / H: φ 360 / I: φ 410 / J: φ 535 / K: φ 610 | ||||||||||
| Spindle speed step (s) | Auto 4-Speeds | ||||||||||
| Spindle speed range (rpm) | D: 1000 / E: 750 / F: 600 / G:500 / H: 400 / I: 300 / J:250 / K: 220 | ||||||||||
| Spindle motor (kw) | 30 / 37 | 37 / 45 | |||||||||
| Spindle bearing diameter (mm) | D: φ 240 / E: φ 280 / F: φ 305 / G: φ 381 / H: φ 457 / I: φ 508 / J: φ 610 / K: φ 700 | ||||||||||
| No. of tools | 12 | ||||||||||
| Cross travel (X-axis) (mm) | 685 | ||||||||||
| Longitudinal travel (Z-axis) (mm) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | |
| Rapid traverse (m/min) | X:12 / Z:15 | X:10 / Z:12 | X:10 / Z:10 | ||||||||
| Tailstock travel (mm) | 700 | 1700 | 2700 | 3700 | 4700 | 5700 | 6700 | 7700 | 8700 | 9700 | |
| Tailstock quill travel (mm) | 200 | ||||||||||
| Tailstock quill diameter (mm) | Ø200 | ||||||||||
| Tailstock spindle taper (Rotary) | MT#7 | ||||||||||
| Servo motor (X-axis) (kw) | 7 | ||||||||||
| Servo motor (Z-axis) (kw) | 7 | 9 | |||||||||
| Bed inclination | 45° | ||||||||||
| Weight |
(kg) (lb) |
27650 (60830) |
32000 (71000) |
36350 (79970) |
40700 (89540) |
45050 (99110) |
49400 (108680) |
53750 (118250) |
58100 (127820) |
62450 (137390) |
66800 (146960 |
| Machine Dimensions (mm) | W x H | 4050 x 4700 | |||||||||
| L | 8900 | 9900 | 10900 | 11900 | 12900 | 13900 | 14900 | 15900 | 16900 | 17900 | |
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|