Double Column 3-5 Axis Machining Centers (Small & Medium Type)
| ITEM \ MODEL | DMC-909 | DMC-912 | DMC-915 | |
| Table working surface (mm) | 1000 x 850 | 1300 x 850 | 1600 x 850 | |
| Longitudinal travel (X) (mm) | 900 | 1200 | 1500 | |
| Cross travel (Y) (mm) | 900 | |||
| Vertical travel (Z) (mm) | 500 | |||
| Spindle nose to table (mm) | 100 ~600 | |||
| Spindle center to slideway (mm) | 180 | |||
| Spindle taper | BBT -40 / HSK A63(Opt.) | |||
| Spindle speed (rpm) | 60~15000 / 20000(Opt.) | |||
| Spindle motor (kw) | 7.5 / 11 direct driving spindle (Std.) | |||
| 17 / 24 built-in spindle (Opt.) | ||||
| X-Y-Z Rapid traverse (m / min) | 24 / 24 / 24 | |||
| Cutting feed rate (mm / min) | 1~12000 | |||
| Tool0 magazine carry | Bi-direction, Change tools in the shortest distance | |||
| No. of tools | 24 Tools for Arm type (Std.) | |||
| 32 Tools or more for Arm type (Opt.) | ||||
| Adjacent pockets max. tool dia (mm) | 75 | |||
| Max. tool diameter (mm) | 100 | |||
| Max. tool length (mm) | 320 | |||
| Max. tool weight (kg) | 10 | |||
| Table load capacity (kg) | 3000 | |||
| Machine weight (kg) | 9000 | 11000 | 14000 | |
| Machine dimensions (L x W x H) (mm) | 4235 x 2920 x 3130 | 4235 x 2920 x 3130 | 4755 x 2920 x 3130 | |
| Cutting capacity (S45C) | milling (cc/min) | 240 | ||
| drilling (mm) | 30 | |||
| tapping | M30 x P3.5 | |||
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|