Adhering to our outstanding quality and development
experience on the vertical machining centers for many years,the
series of vertical high-speed machining centers can provide
you faster processing efficiency and more careful machining
quality.
Expanding on our popular DMC Series of large frame bridge
mills, this series of high-speed bridge mills can take the
place of large C-frame type mills while still offering value
pricing.
| ITEM \ MODEL | DMC-900 | DMC-1200 | DMC-1500 | ||||
| DMC-900H | DMC-1200H | DMC-1500H | |||||
| Distance between columns(mm) | 1060 (41.7") | ||||||
| Table size (mm) | 1000 × 850 (39.4" × 33.5") | 1300 × 850 (51.2" × 33.5") | 1600 × 850 (63" × 33.5") | ||||
| X axis travel (mm) | 900 (35.4") | 1200 (47.2") | 1500 (59.1") | ||||
| Y axis travel (mm) | 900 (35.4") | ||||||
| Z axis travel (mm) | 762 (30" ) | ||||||
| Spindle nose to table (mm) | 150 ~ 912 (5.9" ~ 35.9") | ||||||
| Spindle taper | BT-40 / CAT-40 | HSK A63 (Opt.) | For DMC-900 DMC-1200 DMC-1500 DMC-1600 DMC-2100 DMC-3100 DMC-4100 |
BT-50 / CAT-50 | HSK A100 (Opt.) | For DMC-900H DMC-1200H DMC-1500H DMC-1600H DMC-2100H DMC-3100H DMC-4100H |
|
| Spindle diameter (Bearing) (mm) | 70 (2.8") | - | 90 (3.5") | - | |||
| Spindle speed (rpm) | 8000; 10000 (Opt.) 12000 (Opt.) | 15000, 18000, 24000 | 6000 8000 (Opt.) | 15000 | |||
| Spindle motor (kw) | 7.5 / 11 Hi Lo Gear | 17 / 20 built-in | 15 / 18.5 Hi Lo Gear | 32 / 42 built-in | |||
| X-Y-Z rapid traverse (m/min) | 24 x 24 x 12 | ||||||
| X-Y-Z cutting feed (mm/min) | 1 ~ 12000 | ||||||
| ATC | Adjacent pockets max.tool dia (mm) | Ø75 (Ø3") | For DMC-900 DMC-1200 DMC-1500 DMC-1600 DMC-2100 DMC-3100 DMC-4100 |
Ø125 (Ø5") | For DMC-900H DMC-1200H DMC-1500H DMC-1600H DMC-2100H DMC-3100H DMC-4100H |
||
| No.of tools | Arm type 24 | Arm type 24 / 32 / 40 (Opt.) | |||||
| Max.tool diameter (mm) | Ø100 (Ø4") | Ø200 (Ø7.8") | |||||
| Max.tool length (mm) | 320 (12.6") | 400 (15.7") | |||||
| Max.tool weight (kg) | 10 (22 lb) | 15 (33 lb) | |||||
| Tool selection | Bi-directional random type, Shortest path | ||||||
| Table load capacity (kg) | 3000 (6600 lb) | 3800 (8360 lb) | 4600 (10120 lb) | ||||
| Dimensions | Length (mm) | 4490 (177") | 4735 (186") | 4980 (196") | |||
| Width (mm) | 3000 (118") | ||||||
| Height (mm) | 3750 (148") | ||||||
| Machine weight (kg) | 10000 (22000 lb) | 12000 (26400 lb) | 15000 (33000 lb) | ||||
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|