The structures of major components of DMC'S machining centers have been designed with the finite element analysis (FEA). By this way, we refine our design and improve product quality. They can offer high rigidity and good precision that are for beyond ordinary.
Double Column 3-5 Axis Machining Centers (Small & Medium Type)
| SPECIFICATION \ MODEL | DMC-2100S | DMC-2600S | DMC-3100S | DMC-4100S | |||||
| DMC-2100SH | DMC-2600SH | DMC-3100SH | DMC-4100SH | ||||||
| Distance between columns (mm) | 1796 (70.7") | ||||||||
| Table size (mm) | 2200 x 1500 (86.6" x 59") | 2700 x 1500 (106.2" x 59") | 3200 x 1500 (126" x 59") | 4200 x 1500 (165.4" x 59") | |||||
| X axis travel (mm) | 2100 (82.7") | 2600 (102.4") | 3100 (122") | 4100 (161.4") | |||||
| Y axis travel (mm) | 1778 (70") | ||||||||
| Z axis travel (mm) | 800 (31.5") | ||||||||
| Spindle nose to table (mm) | 150~950 (5.9"~37.4") | ||||||||
| Spindle taper | BT-40 / CAT-40 | HSK A63 (Opt.) | For DMC-2100S DMC-2600S DMC-3100S DMC-4100S DMC-3100P DMC-4100P |
BT-50 / CAT-50 | HSK A100 (Opt.) | For DMC-2100SH DMC-2600SH DMC-3100SH DMC-4100SH DMC-3100PH DMC-4100PH |
|||
| Spindle diameter (Bearing) (mm) | Ø70 (Ø2.8") | - | Ø90 (Ø3.5") | - | |||||
| Spindle speed (rpm) | 8000 ; 10000 (Opt.) 12000 (Opt.) | 15000,18000 24000 | 6000 8000 (Opt.) | 15000 | |||||
| Spindle motor (kw) | 7.5 / 11 Hi Lo Gear | 17 / 20 built-in (for 15000, 18000 rpm) 18 / 23 built-in (for 24000 rpm) |
22 / 26 Hi Lo Gear | 32 / 42 built-in | |||||
| X-Y-Z rapid traverse (m / min) | 12 / 12 / 12, 472" / 472" / 472" | ||||||||
| X-Y-Z cutting feed (mm / min) | 1~10000 | ||||||||
| ATC | Adjacent pockets max. tool dia.(mm) | Ø75 (Ø 3") | For DMC-2100S DMC-2600S DMC-3100S DMC-4100S DMC-3100P DMC-4100P |
Ø125 (Ø 5") | For DMC-2100SH DMC-2600SH DMC-3100SH DMC-4100SH DMC-3100PH DMC-4100PH |
||||
| No. of tools | Arm type 24, 32 / 40 (Opt.) | Arm type 24, 32 / 40 (Opt.) | |||||||
| Max. tool diameter (mm) | Ø100 (Ø4") | Ø200 (Ø7.8") | |||||||
| Max. tool length (mm) | 320 (12.6") | 400 (15.7") | |||||||
| Max tool weight (kg) | 10 (22 lb) | 15 (33 lb) | |||||||
| Tool selection | Bi-directional random type, shortest path | ||||||||
| Table load capacity (kg) | 10000 (22000 lb) | 30000 (66000 lb) | |||||||
| Dimensions | Length (mm) | 6585 (259.3") | 7585 (298.6") | 8585 (338") | 11100 (437") | ||||
| Width (mm) | 4065 (160") | 4070 (160.2") | |||||||
| Height (mm) | 3800 (150") | 3890 (153") | |||||||
| Machine Weight (kg) | 29600 (65120 lb) | 31200 (68640 lb) | 32800 (72160 lb) | 37500 (82500 lb) | |||||
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|