Expanding on our popular DMC Series of large frame bridge mills, this series of mid-frame bridge mills can take the place of large C-Frame type mills while still offering value pricing.
Double Column 3 - 5 Axis Machining Centers (Small & Medium Type)
| ITEM \ MODEL | DMC-1600 | DMC-2100 | DMC-3100 | DMC-4100 | |||||
| DMC-1600H | DMC-2100H | DMC-3100H | DMC-4100H | ||||||
| Distance between columns (mm) | 1300 (51.2") | ||||||||
| Table size (mm) | 1700 x 1100 (66.9" x 43.3") | 2200 x 1100 (86.6" x 43.3") | 3200 x 1100 (126" x 43.3") | 4200 x 1100 (165.3" x 43.3") | |||||
| X axis travel (mm) | 1600 (63") | 2050 (80.7") | 3050 (120") | 4100 (161.4") | |||||
| Y axis travel (mm) | 1300 (51.2") | ||||||||
| Z axis travel (mm) | 800 (31.5") | ||||||||
| Spindle nose to table (mm) | 150 ~ 950 (5.9" ~ 37.4"") | ||||||||
| Spindle taper | BT-40 / CAT-40 | HSK A63 (Opt.) | For DMC-900 DMC-1200 DMC-1500 DMC-1600 DMC-2100 DMC-3100 DMC-4100 |
BT-50 / CAT-50 | HSK A100 (Opt.) | For DMC-900H DMC-1200H DMC-1500H DMC-1600H DMC-2100H DMC-3100H DMC-4100H |
|||
| Spindle diameter (Bearing) (mm) | 70 (2.8") | - | 90 (3.5") | - | |||||
| Spindle speed (rpm) | 8000; 10000 (Opt.) 12000 (Opt.) | 15000, 18000, 24000 | 6000 8000 (Opt.) | 15000 | |||||
| Spindle motor (kw) | 7.5 / 11 Hi Lo Gear | 17 / 20 built-in | 15 / 18.5 Hi Lo Gear | 32 / 42 built-in | |||||
| X-Y-Z rapid traverse (m/min) | 15x15x12 | 12x15x12 | |||||||
| X-Y-Z cutting feed (mm/min) | 1~10000 | ||||||||
| ATC | Adjacent pockets max.tool dia (mm) | Ø75 (Ø3") | For DMC-900 DMC-1200 DMC-1500 DMC-1600 DMC-2100 DMC-3100 DMC-4100 |
Ø125 (Ø5") | For DMC-900H DMC-1200H DMC-1500H DMC-1600H DMC-2100H DMC-3100H DMC-4100H |
||||
| No.of tools | Arm type 24 | Arm type 24 / 32 / 40 (Opt.) | |||||||
| Max.tool diameter (mm) | Ø100 (Ø4") | Ø200 (Ø7.8") | |||||||
| Max.tool length (mm) | 320 (12.6") | 400 (15.7") | |||||||
| Max.tool weight (kg) | 10 (22 lb) | 15 (33 lb) | |||||||
| Tool selection | Bi-directional random type,Shortest path | ||||||||
| Table load capacity (kg) | 6000 (13200 lb) | ||||||||
| Dimensions (mm) | 5540 (218") | 6465 (255") | 8465 (333") | 10800 (425") | |||||
| 3300 (130") | 3515 (138.4") | ||||||||
| 3800 (149.6") | 3880 (152.8") | ||||||||
| Machine weight (kg) | 20400 (45000 lb) | 23600 (52000 lb) | 26800 (59000 lb) | 30100 (66370 lb) | |||||
• All data subject to change without notice
• All the specifications are listed with the FANUC CNC system
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|