Johnford delivers the NEW BMC-110. This machine is the heaviest horizontal boring mill in its class. With 35 HP and weighing 55,000 lb, the BMC-110 delivers outstanding rigidity and accuracy at a great price.
| ITEM \ MODEL | BMC-110 | BMC-130 | |
| Table Size (mm) | 1400 x 1600 (55" x 63") | 1800 x 1600 (70.9 " x 63") | |
| X Axis Travel (mm) | 2000 (78.7") | 3000 (118") | |
| Y Axis Travel (mm) | 1800 (70.8") | 2300 (90.5") | |
| Z Axis Travel (mm) | 1600 (63") | ||
| W Axis Travel (mm) | 550 (21.7") | 700 (27.5") | |
| Spindle Nose to Table Center (mm) | 550 - 2150 (21.7"-84.7") | 700-2300 (27.5"-90.5") | |
| Spindle Center to Table Top (mm) | 0-1800 (0-70.9") | 0-2300 (0-90.5") | |
| Boring Spindle Diameter (mm) | Ø110 (4.3") | Ø 130 (5.1") | |
| Spindle Taper | No. 50 | ||
| Spindle Speed (rpm) | 5-3000 | 0-2500 | |
| Spindle Speed Change Range | 2 | ||
| X-Y-Z Cutting Feed (m/min) | 6 | ||
| X-Y-Z Rapid Traverse (m/min) | 12 | 10 | |
| Table revolution (B Axis) (rpm) | 4 | 1.4 | |
| ATC | Tool Magazine Capacity | 60 | |
| Max. Tool Diameter | Ø125 | ||
| Max. Tool Length (mm) | 400(15.7") | ||
| Max. Tool Weight (kg) | 25 (55lb) | ||
| Tool Selection | Bi-direction Random Type Shortest Path | ||
| Spindle Motor (S6/S1) (kw) | 22 / 26 | 30 / 37 | |
| Dimensions | Length (mm) | 6880 (207.9") | 6950 (273.6") |
| Width (mm) | 5600 (220.5") | 6900 (271.6") | |
| Height(mm) | 4020 (158.3") | 5050 (198.8") | |
| Machine Weight (kg) | 27000 (59400 lb) | 33000 (72600 lb) | |
• Specifications Subject To Change Without Prior Notice.
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|